Views: 0 Author: Site Editor Publish Time: 2019-06-24 Origin: Site
According to DAC&FW, by Jun 14, Indian cotton planting areas have reached 15.318 million hectares in 2019/20 season, a decrease of 9.4% year on year. The areas in Gujarat are projected to decline by 16.5%, while Maharashtra, Telangana and Madhya Pradesh have not started the plantings. Only Rajasthan and Haryana sees a yearly growth of 30.7% and 2.4% respectively.
| Planting areas in India (till Jun 14, unit: 100,000 hectares) | |||
| State | 2019-2020 | 2018-2019 | Change |
| Andhra pradesh | 0.034 | 0.060 | (0.026) |
| Telangana | 0.000 | 1.700 | (1.700) |
| Gujarat | 0.400 | 0.479 | (0.079) |
| Haryana | 6.720 | 6.560 | 0.160 |
| Karnataka | 0.420 | 1.130 | (0.710) |
| Madhya pradesh | 0.000 | 1.090 | (1.090) |
| Maharashtra | 0.000 | 0.119 | (0.119) |
| Odisha | 0.000 | 0.102 | (0.102) |
| Punjab | 4.010 | 2.840 | 1.170 |
| Rajasthan | 3.450 | 2.639 | 0.811 |
| Tamil nadu | 0.022 | 0.024 | (0.002) |
| Others | 0.262 | 0.172 | 0.090 |
| All India | 15.318 | 16.915 | (1.597) |
Currently, cotton planting areas in major growing regions are obviously lower than the previous years, mainly affected by the sharp fall of rainfall in India.