Views: 9 Author: Site Editor Publish Time: 2019-06-18 Origin: Site
Polyester plants have witnessed low stocks and moderate cash flow now, and the polymerization rate has recovered in Jun, which is expected to be averaged at 91%.
Stocks of polyester plants (Unit: day) | ||||
Date | PSF | DTY | FDY | POY |
14-Jun | 8.8 | 20.5 | 12 | 6.5 |
Cash flow of polyester plants (Unit: yuan/mt) | ||||||
Date | PET fiber chip | POY150/48 | FDY150/96 | DTY150/48 | PET bottle chip | PSF |
14-Jun | -28.02 | 261.98 | 156.98 | 85 | 26.98 | 136.98 |
13-Jun | 40.63 | 330.63 | 225.63 | 85 | 190.63 | 165.63 |
12-Jun | 50.21 | 320.21 | 225.21 | 80 | 200.21 | 150.21 |
11-Jun | 44.55 | 264.55 | 169.55 | 80 | 169.55 | 94.55 |
10-Jun | -31.02 | 128.98 | 43.98 | 130 | 168.98 | -71.02 |
Stocks of PTA may be hard to accumulate affected by unexpected supply issue. The short-term shutdown of Sinopec Yizheng, Reignwood, FCFC, Hanbang and Nengtou, the O/R cut of Yisheng Dalian and the restart delay of Luoyang Petrochemical, resulting into reducing supply of PTA in Jun, but the polymerization anticipation adjusts. Stocks accumulation pattern in Jun changes.