Views: 1 Author: Site Editor Publish Time: 2019-06-24 Origin: Site
It is the last harvest period for Indian cotton crops in Mar every year, and the output is clear basically. Therefore, the cotton prices are obviously affected by the anticipation of lower cotton output.
Global cotton crop growing calendar | |||||||||||||
Country | Proportion of output | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
India | 23.80% | harvests | planting | harvests | |||||||||
China | 22.10% | planting | harvests | ||||||||||
US | 17.10% | planting | bolls setting | harvests | |||||||||
Brazil (7.5%) | Central-South | planting | harvests | planting | |||||||||
Northeast | planting | harvests | |||||||||||
Pakistan | 6.70% | planting | harvests | ||||||||||
West Africa | 5.00% | harvests | planting | ||||||||||
Turkey | 3.00% | planting | harvests | ||||||||||
Australia | 3.90% | harvests | planting | ||||||||||
Greece | 0.80% | planting | harvests |
Currently, it is still the planting period for Indian cotton crops, and the new arrivals will come intensively till Nov, so during the period, the supply will depend on the stocks and imports.