Views: 2 Author: Site Editor Publish Time: 2019-06-24 Origin: Site
By Jun 6, US cotton export sales to Indian have totaled 300kt in 2018/19 season, an increase of 71% year on year, and the outstanding sales reach 150kt. The export sales of 2019/20 US cotton have reached 20kt, up 20% year on year. The increase of imports fulfills the lower domestic cotton output somewhat.
US cotton export sales by countries till Jun 6 | ||||||||
Unit: KT | Total sales of 2018/19 | Yearly change % | Total exports | Yearly change % | Outstanding sales | Yearly change % | Total sales of 2019/20 | Yearly change % |
Total | 3600 | -6 | 2540 | -14 | 1060 | 18 | 860 | -23 |
Vietnam | 830 | 12 | 640 | 12 | 190 | 11 | 80 | -42 |
China | 420 | -30 | 310 | -38 | 110 | 9 | 320 | 2 |
Turkey | 360 | -14 | 230 | -25 | 130 | 16 | 10 | -45 |
Indonesia | 300 | -21 | 180 | -32 | 130 | 2 | 40 | -67 |
Pakistan | 310 | 0 | 280 | -2 | 30 | 19 | 80 | 10 |
India | 300 | 71 | 140 | 0 | 150 | 442 | 20 | 20 |
Bangladesh | 230 | 3 | 130 | -12 | 100 | 38 | 50 | -48 |
The dominant factor to influence Indian cotton prices is still its domestic cotton output, and the new cotton output is directly affected by the planting areas.